Volleyball |
||||
DATE | OPPONENT | LOCATION | START TIME | RESULTS |
---|---|---|---|---|
Wednesday August 11th | SOU | Ashland | 6:00 p.m. | N/A |
Friday August 13th | Corban | Salem | 5:00 p.m. | N/A |
Tuesday August 17th | Oregon Tech | Klamath Falls | 5:00 p.m. | N/A |
Saturday August 28th | Siskiyous | Weed, CA | 4:00 p.m. | Win 3-0 |
Monday August 30th | Bellevue | Albany | 2:00 p.m. | Win 3-2 |
Tuesday August 31st | Redwoods | Medford | 5:00 p.m. | Win 3-0 |
Friday September 3rd | Tournament | Spokane, WA | Tournament | Vs. Spokane 12:00 pm Loss 3-2 Vs. Highline 7:00 pm Win 3-1 |
Saturday September 4th | Tournament | Spokane, WA | Tournament | Whatcom: 9:00 a.m. Win 3-0 Linn-Benton: 3:00 p.m. Loss 3-1 |
Wednesday September 8th | Southwestern | Medford | 6:30 p.m. | Win 3-0 |
Friday September 10th | Crossover | Tacoma, WA | Vs. Shoreline 11:00 am Win 3-0 Vs. Green River 3:30 pm Win 3-0 |
Shoreline Win 3-0 Green River Win 3-0 |
Saturday September 11th | Crossover | Tacoma, WA | Vs. North Idaho 11:00 am | North Idaho Win 3-1 Whatcom Loss 3-0 |
Friday September 17th | Mt. Hood | Medford | 6:30 p.m. | Win 3-0 |
Saturday September 18th | Clark | Medford | 2:00 p.m. | Win 3-1 |
Friday September 24th | Clackamas | Medford | 6:30 p.m. | Win 3-0 |
Saturday September 25th | Chemeketa | Medford | 2:00 p.m. | Win 3-0 |
Friday October 1st | Lane | Eugene | 6:30 p.m. | Loss 3-0 |
Saturday October 2nd | Linn-Benton | Albany | 2:00 p.m. | Loss 3-0 |
Wednesday October 6th | Umpqua | Medford | 6:30 p.m. | No Contest |
Monday October 11th | Siskiyous | Medford | 6:00 p.m. | Win 3-0 |
Friday October 15th | Mt. Hood | Gresham | 6:30 p.m. | Loss 3-1 |
Saturday October 16th | Clark | Vancouver | 2:00 p.m. | Win 3-0 |
Friday October 22nd | Clackamas | Oregon City | 6:30 p.m. | Win 3-0 |
Saturday October 23rd | Chemeketa | Salem | 2:00 p.m. | Win 3-1 |
Friday October 29th | Lane | Medford | 6:30 p.m. | Win 3-1 |
Saturday October 30th | Linn-Benton | Medford | 3:00 p.m. | Loss 3-0 |
Friday November 5th | Umpqua | Roseburg | 6:30 p.m. | Win 3-0 |
Wednesday November 10th | Southwestern | Coos Bay | 6:30 p.m. | Win 3-1 |
Wednesday November 13th | Highline | Bellevue, WA | 10:00 a.m. | Win 3-0 |
Wednesday November 14th | Spokane | Bellevue, WA | 10:00 a.m. | Loss 2-3 |
Wednesday November 14th | Bellevue | Bellevue, WA | 3:00 p.m. | Loss 2-3 |
Men's Soccer |
||||
DATE | OPPONENT | LOCATION | START TIME | RESULTS |
Saturday August 14 | SOU | Ashland | 7:00 p.m. | N/A |
Wednesday August 25 | Treasure Valley | Seattle, WA | 9:00 a.m. | Win 6-2 |
Thursday August 26 | Pierce | Seattle, WA | 8:00 a.m. | Win 7-0 |
Wednesday September 8 | Southwestern | Coos Bay | 1:30 p.m. | Win 4-0 |
Wednesday September 15 | Chemeketa | Salem | 1:30 p.m. | Win 2-0 |
Saturday September 18 | Portland | Medford | 2:30 p.m. | Tie 0-0 |
Wednesday September 22 | Lane | Medford | 1:30 p.m. | Won 3-2 |
Saturday September 25 | Clark | Vancouver | 12:00 p.m. | Tie 3-3 |
Saturday October 2 | Southwestern | Medford | 2:30 p.m. | Win 5-1 |
Saturday October 9 | Lane | Eugene | 12:00 p.m. | Win 2-1 |
Saturday October 16 | Chemeketa | Medford | 12:00 p.m. | Loss 3-0 |
Friday October 22 | Portland | Portland | 12:00 p.m. | Win 3-1 |
Wednesday October 27 | Clark | Medford | 1:30 p.m. | Loss 2-0 |
Wednesday November 3 | Bellevue | Medford | 12:00 p.m. | Win 5-2 |
Saturday November 6 | Peninsula College | Port Angeles, WA | 2:15 p.m. | Win 2-1 |
Friday November 12 | Highline | Seattle, WA | 11:00 a.m. | Loss 3-0 |
![]() |
![]() |