Women's Soccer | Men's Soccer | Volleyball | |||
Ospreys Team | Date | Opposing Team | Location | Time | Results |
Women's Soccer | Wed 8/26/20 | Centralia | Seattle, WA. | 12:00pm | |
Men's Soccer | Wed 8/26/20 | S. Puget Sound | Seattle, WA. | 10:00am | |
Women's Soccer | Thur 8/27/20 | Everett | Seattle, WA. | 12:00pm | |
Men's Soccer | Thur 8/27/20 | Edmonds | Seattle, WA. | 2:00pm | |
Men's Soccer | Tues 9/1/20 | North Idaho | Coeur d’Alene, ID. | TBA | |
Volleyball | Wed 9/2/20 | Shasta College, Umpqua, [Fourth] | Medford, OR | TBA | |
Women's Soccer | Fri 9/4/20 | Walla Walla | Medford, OR. | 10:00am | |
Men's Soccer | Fri 9/4/20 | Walla Walla | Medford, OR. | 12:30pm | |
Volleyball | Fri 9/4/20 | Spokane Tournament | Spokane, WA | TBA | |
Men's Soccer | Sat 9/5/20 | Blue Mountain | Medford, OR. | 10:00am | |
Volleyball | Sat 9/5/20 | Spokane Tournament | Spokane, WA | TBA | |
Women's Soccer | Wed 9/9/20 | Southwestern | Coos Bay, OR. | 1:30pm | |
Men's Soccer | Wed 9/9/20 | Southwestern | Coos Bay, OR. | 4:00pm | |
Volleyball | Wed 9/9/20 | Southwestern | Medford, OR | 6:30pm | |
Volleyball | Fri 9/11/20 | Edmonds | Edmonds – Edmonds, WA. | 3:00pm | |
Women's Soccer | Sat 9/12/20 | Lane | Medford, OR. | 12:00pm | |
Men's Soccer | Sat 9/12/20 | Lane | Medford, OR. | 2:30pm | |
Volleyball | Sat 9/12/20 | Crossover [Games TBD] | Lakewood, WA. | TBA | |
Volleyball | Sun 9/13/20 | Crossover [Games TBD] | Lakewood, WA. | TBA | |
Women's Soccer | Wed 9/16/20 | Chemeketa | Salem, OR. | 1:30pm | |
Men's Soccer | Wed 9/16/20 | Chemeketa | Salem, OR. | 4:00pm | |
Volleyball | Fri 9/18/20 | Mt. Hood | Gresham, OR. | 6:30pm | |
Women's Soccer | Sat 9/19/20 | Portland | Medford, OR. | 12:00pm | |
Men's Soccer | Sat 9/19/20 | Portland | Medford, OR. | 2:30pm | |
Volleyball | Sat 9/19/20 | Clark | Vancouver, WA. | 2:00pm | |
Volleyball | Fri 9/25/20 | Clackamas | Medford, OR | 6:30pm | |
Women's Soccer | Sat 9/26/20 | Clark | Vancouver, WA. | 12:00pm | |
Men's Soccer | Sat 9/26/20 | Clark | Vancouver, WA. | 2:30pm | |
Volleyball | Sat 9/26/20 | Chemeketa | Medford, OR | 2:00pm | |
Women's Soccer | Wed 9/30/20 | Clackamas | Medford, OR. | 1:30pm | |
Volleyball | Fri 10/2/20 | Lane | Eugene, OR. | 6:30pm | |
Women's Soccer | Sat 10/3/20 | Southwestern | Medford, OR. | 12:00pm Soccer Expo | |
Men's Soccer | Sat 10/3/20 | Southwestern | Medford, OR. | 2:30pm Soccer Expo | |
Volleyball | Sat 10/3/20 | Linn-Benton | Albany, OR. | 2:00pm | |
Volleyball | Wed 10/7/20 | Umpqua | Medford, OR | 6:30pm | |
Women's Soccer | Sat 10/10/20 | Lane | Eugene, OR. | 12:00pm | |
Men's Soccer | Sat 10/10/20 | Lane | Eugene, OR. | 2:30pm | |
Women's Soccer | Wed 10/14/20 | Chemeketa | Medford, OR. | 1:30pm | |
Volleyball | Fri 10/16/20 | Mt. Hood | Medford, OR | 6:30pm Dig Pink Night | |
Women's Soccer | Sat 10/17/20 | Portland | Portland, OR. | 12:00pm | |
Men's Soccer | Sat 10/17/20 | Chemeketa | Medford, OR. | 12:00pm | |
Volleyball | Sat 10/17/20 | Clark | Medford, OR | 2:00pm | |
Volleyball | Fri 10/23/20 | Clackamas | Oregon City, OR. | 6:30pm | |
Women's Soccer | Sat 10/24/20 | Clark | Medford, OR. | 12:00pm Sophomore Game | |
Men's Soccer | Sat 10/24/20 | Portland | Portland, OR. | 12:00pm | |
Volleyball | Sat 10/24/20 | Chemeketa | Salem, OR. | 12:00pm | |
Women's Soccer | Wed 10/28/20 | Clackamas | Oregon City, OR. | 1:30pm | |
Men's Soccer | Wed 10/28/20 | Clark | Medford, OR. | 1:30pm Sophomore Game | |
Volleyball | Fri 10/30/20 | Lane | Medford, OR | 6:30pm | |
Volleyball | Sat 10/31/20 | Linn-Benton | Medford, OR | 2:00pm Sophomore Game | |
Volleyball | Fri 11/6/20 | Umpqua | Roseburg, OR. | 6:30pm | |
Volleyball | Tue 11/10/20 | Southwestern | Coos Bay, OR. | 6:30pm |
![]() |
![]() |